MULTIFUNCTIONALS
When it comes to black and white copiers and multi-functional products (MFPs), Kyocera provides the industry’s most comprehensive line of award-winning low to high volume devices. These fully featured copy-centric units can be upgraded with optional print, scan and fax functions that improve the workflow and efficiency of any size business.New product: FS-1020MFP, FS-1120MFP, FS-C8025MFP, FS-6025MFP, FS-C2126MFP, TASKalfa 2550ci, TASKalfa 3050ci, FS-6030MFP, FS-1135MFP, TASKalfa 3500i, TASKalfa 3550ci, FS-3140MFP, FS-3140MFP+, TASKalfa 4500i, TASKalfa 4550ci, TASKalfa 5500i, TASKalfa 5550ci, TASKalfa 6500i, TASKalfa 6550ci, TASKalfa 7550ci, TASKalfa 8000i
compare all compare selected | ||
Product | Printing speed | BW/Colour | Multifunction | Compare | |||||
A4 | A3 | Copy | Scan | Fax | |||||
TASKalfa 180 | 18 | 8 | |||||||
TASKalfa 181 | 18 | 8 | |||||||
FS-1020MFP | 20 | 0 | |||||||
FS-1120MFP | 20 | 0 | |||||||
FS-C8020MFP | 20/20 | 10/10 | |||||||
TASKalfa 220 | 22 | 10 | |||||||
TASKalfa 221 | 22 | 10 | |||||||
FS-1128MFP | 28 | 0 | |||||||
FS-C8025MFP | 25/25 | 13/13 | |||||||
FS-6025MFP | 25/25 | 12 | |||||||
FS-C2126MFP | 26/26 | 0 | |||||||
TASKalfa 2550ci | 25/25 | 13/13 | |||||||
TASKalfa 3050ci | 30/30 | 15/15 | |||||||
FS-6030MFP | 30/30 | 15 | |||||||
FS-1135MFP | 35 | 0 | |||||||
TASKalfa 3500i | 35 | 17 | |||||||
TASKalfa 3550ci | 35/35 | 17/17 | |||||||
FS-3140MFP | 40 | 0 | |||||||
FS-3140MFP+ | 40 | 0 | |||||||
TASKalfa 4500i | 45 | 22 | |||||||
TASKalfa 4550ci | 45/45 | 22/22 | |||||||
TASKalfa 5500i | 55 | 27 | |||||||
TASKalfa 5550ci | 55/50 | 27/25 | |||||||
TASKalfa 6500i | 65 | 32 | |||||||
TASKalfa 6550ci | 65/65 | 32/32 | |||||||
TASKalfa 7550ci | 70/70 | 35/35 | |||||||
TASKalfa 8000i | 80 | 40 | |||||||
= optional, no standard functionality |
compare all compare selected | ||
No comments:
Post a Comment