Product ini paling diminati oleh banyak orang ,kantor mau pun copy centre karena handal dan mudah dalam pengoperasiannya.
| Main Unit Specs | |
| Type: | Digital Multifunction Imaging System |
| Imaging System: | Laser Dry Electrostatic Transfer |
| Developing System: | Dry Monocomponent Toner Projection |
| Duty Cycle: | Up to 200,0001 impressions/month |
| Image Server Memory: | 5.1GB (Standard) + 128MB RAM |
| Max. Mailboxes Supported: | 100 |
| Max. Copy Reservation: | 5 Jobs |
| Scanning Resolution: | 600 dpi x 600 dpi |
| Printing Resolution: | 600 dpi x 600 dpi |
| Interpolated Resolution: | 1,200 dpi x 600 dpi (Copy) 2,400 dpi x 600 dpi (Print) |
| Halftone: | 256 Gradations of Gray |
|
Multicopy Speed
A4: A4-R: Legal: Ledger: |
50 cpm/ppm 39 cpm/ppm 36 cpm/ppm 30 cpm/ppm |
| Multiple Copies (Range per job): | 1 to 999 |
| Magnification: | 25% - 400%, in 1% increments |
| Preset Reductions: Preset Enlargement: |
25%, 50%, 64%, 73%, 78% 121%, 129%, 200%, 400% |
| Acceptable Originals: | Sheets, Books and 3-Dimensional Objects2 (max: 2 kg) |
| Maximum Original Size: | A3 |
| Standard Paper Capacity: | 2 x 550 Sheets + 2 x 1,500 Sheets |
| Manual Bypass: | 50 Sheets |
| Maximum Paper Capacity: | 7,650 Sheets |
Input Sizes
|
B5 to A3 A4 to A3 |
| Duplexing: | Standard Automatic Trayless Duplexing |
| Warm-up Time: | 5 Minutes or Less |
| Exposure Control: | Automatic or Manual (Text, Photo or Text & Photo) |
| Power Requirements: | 115V, 60Hz (Step-down Transformer Needed) |
| Dimensions (H x W x D): | 1136mm x 643mm x 743mm |
| Weight: | Approximately 210 kg |
| Accesorries | |
| Feeders | |
| Automatic Document Feeder (Standard) | |
| Acceptable Originals: | A4 to A3 (Standard Size) |
| Scanning Speed: | 50 originals per minute |
| Capacity: | 100 Sheets (All Sizes) |
| Paper Weights: | 80 gram |
| Different Size Originals: | Standard |
| Power Source: | Directly from Main Unit |
| Dimensions (H x W x D): | 143mm x 646mm x 562mm |
| Weight: | Approximately 14kg |
| Paper Supply Option | |
| Paper Deck-G1 (Optional) [Also known as LCT] | |
| Number of Cassettes: | 1 |
| Paper Capacity: | 3,500 Sheets |
| Paper Sizes: | A4 |
| Paper Weights: | 80 gram |
| Power Source: | Directly from Main Unit |
| Dimensions (H x W x D): | 519mm x 323mm x 583mm |
| Weight: | Approximately 41kg |
| Output Option | |
| Finishers/Output Trays | |
| Finisher-F1 (Optional) | |
| Paper Weights: | 80 grams |
| Paper Sizes: | A4 to A3 (Standard Size) |
| Number of Trays: | 2 |
| Tray Capacity | |
| Top Tray: | 1,000 Sheets (A4) |
| Lower Tray: | 1,000 Sheets (A4) |
| Staple Capacity: | Up to 50 Sheets |
| Staple Positions: | Multiposition Stapling 1 - Top Corner (Any Corner) 2 - Side Margin (Book Staple) |
| Hole Punch: | With Optional Puncher Unit-B1 |
| Power Source: | Directly from Main Unit |
| Dimensions (H x W x D): | 1052mm x 669mm x 614mm |
| Weight: | Approximately 32 kg |
| Saddle Finisher-F2 (Optional) | |
| Paper Weights: | 80 gram |
| Paper Sizes: | A4 to A3 (Standard Size) |
| Number of Trays: | 3 (Including Saddle-Stitch Tray) |
| Tray Capacity | |
| Top Tray: | 1,000 Sheets (A4) |
| Lower Tray: | 1,000 Sheets (A4) |
| Saddle-Stitch Tray: | 300 Sheets |
| Staple Capacity: | Up to 50 Sheets |
| Staple Positions: | Multiposition Stapling 1 - Top Corner (Any Corner) 2 - Side Margin (Book Staple) |
| Hole Punch: | With Optional Puncher Unit-B1 |
| Saddle-Stitch Specifications | |
| Paper Sizes: | A4, A3 |
| Stapling Capacity: | 15 Sheets |
| Fold Type: | V-Folding |
| Power Source: | Directly from Main Unit |
| Dimensions (H x W x D): | 1052mm x 669mm x 614mm |
| Weight: | Approximately 51 kg |
| Printer Boards | |
| Network Multi-PDL Printer Kit-A2 (Optional) | |
| Processor: | Uses main unit Canon Custom Processor (250MHz) |
| Standard Memory: | Uses main unit DIMM (192MB Standard) |
| Hard Disk: | Uses main unit HDD (5.1GB) |
| Continuous Print Speed: | 50 page per minute (A4) |
| PDL Support: | PCL 5e, PCL 6, PostScript 3 Emulation |
| PostScript Fonts: | 136 Fonts |
| PCL Fonts: | Roman 80; Barcode 32 |
| Interface Connections: | Ethernet (10/100BaseT) IEEE 1284 (Parallel) |
| Protocols Supported: |
TCP/IP Appletalk |
| Print Controller Technology: | Compression and Decompression PostScript Font Management Resolution Enhancement Technology Direct EPS File Printing Font and Forms Downloading |
| Other Features: | Access to Full Finishing Features Internet Connectivity NetSpot Supported Spooling Support Automatic Job Recovery Netware/Appletalk Browsing Boot Time Delay Settings |
| *Items which are optional are subject to availability. Terms and condition applied. 1 Estimation only. Actual figure may differ. 2 Only on platen glass only. | |

No comments:
Post a Comment