COLOUR
With colour printing, consistency is key. After all, why should the colour you printed yesterday be any different when you print them today? The importance of consistency is underlined when you consider that the more you use something noticeable- colour - the more you notice when it isn´t right. Consistent colour, time after time.New product: TASKalfa 2550ci, TASKalfa 3050ci, TASKalfa 3550ci, TASKalfa 4550ci, TASKalfa 5550ci, TASKalfa 6550ci, TASKalfa 7550ci
compare all compare selected | ||
Product | Printing speed | BW/Colour | Multifunction | Compare | |||||
A4 | A3 | Copy | Scan | Fax | |||||
FS-C8020MFP | 20/20 | 10/10 | |||||||
FS-C5100DN | 21/21 | 0 | |||||||
FS-C8025MFP | 25/25 | 13/13 | |||||||
FS-C5300DN | 26/26 | 0 | |||||||
TASKalfa 2550ci | 25/25 | 13/13 | |||||||
TASKalfa 3050ci | 30/30 | 0 | |||||||
TASKalfa 3550ci | 35/35 | 0 | |||||||
TASKalfa 4550ci | 45/45 | 0 | |||||||
TASKalfa 5550ci | 55/50 | 0 | |||||||
TASKalfa 6550ci | 65/65 | 32/32 | |||||||
TASKalfa 7550ci | 70/70 | 35/35 | |||||||
= optional, no standard functionality |
compare all compare selected | ||
No comments:
Post a Comment